2001 Activity Report
First Responder Medical calls are in
blue. Fire and all other calls are in red.Date |
Time | Type |
Location |
Cause/Comments |
| 01-01 | 08:36 | Medical | East Collins St | General Illness |
| 01-01 | 20:02 | Medical | Main St | Burns from liquid spill |
| 01-04 | 14:05 | Structure | Sunny Lane Loop | Storage building - total loss. |
| 01-05 | 02:13 | Medical | Kowaliga Rd | Trauma from fall - Wrist fracture |
| 01-05 | 13:36 | Grass | Georgia Rd | Burning trash. |
| 01-06 | 13:33 | Grass/Woods | Georgia Rd | Dumped ashes from a fireplace. |
| 01-06 | 14:12 | Medical | Brookley Dr | Chest pains. |
| 01-07 | 12:50 | Grass | Kowaliga Rd | Burning trash. |
| 01-07 | 13:05 | Grass | Kowaliga Rd | Burning leaves. |
| 01-07 | 17:16 | Medical | Georgia Rd | Choking |
| 01-10 | 10:31 | Medical | South Ann St | Trauma - Fall from ladder |
| 01-13 | 15:40 | Medical | Fleahop Rd | Possible Hip Fracture |
| 01-14 | 03:38 | Medical | Nichols Ave | General Illness |
| 01-14 | 16:25 | Medical | Claud Rd | Trauma - Bicycle accident |
| 01-19 | 03:40 | Medical | First Ave | Possible Hip Fracture |
| 01-20 | 08:39 | Medical | West Main St | General Illness |
| 01-20 | 15:54 | Medical | Union Rd | Chest Pains |
| 01-20 | 17:57 | MVA | Chana Creek Rd | Two vehicle MVA, no injuries. EFD provided cleanup and traffic control. |
| 01-24 | 17:57 | Medical | Bell Rd | Chest Pains |
| 01-27 | 13:41 | Grass | Tallassee Hwy | Controlled burn reported as a wildfire |
| 01-27 | 13:57 | Structure | South Ann St | Burning trash ingnited a storage building |
| 01-28 | 18:10 | Medical | Bell Rd | Difficulty Breathing |
| 01-31 | 10:12 | Medical | Georgia Rd | General Illness |
| 02-04 | 13:34 | Medical | Cobblestone Ln | Trauma from Fall |
| 02-07 | 12:04 | Medical | Claud Rd | Back Pain |
| 02-11 | 05:58 | Medical | Central Rd | General Medical |
| 02-12 | 15:49 | MVA | Georgia Rd | Overturned vehicle |
| 02-16 | 07:20 | MVA | Claud Rd & West College | Two vehicle MVA with injury |
| 02-17 | 10:58 | MVA | Claud-Fleahop Rd & Tallassee Hwy | Two vehicle MVA with multiple injuries |
| 02-17 | 19:05 | Vehicle | West Collins St | Pickup truck loaded with merchandise destined for an auction. The truck was a total loss, but much of the contents was saved. |
| 02-18 | 19:14 | MVA | Kowaliga Rd | Rollover MVA with driver ejected |
| 02-19 | 21:32 | Medical | Neman Rd | Chest Pains |
| 02-20 | 18:23 | Medical | Brookview Dr | Possible CVA |
| 02-22 | 06:17 | Medical | South Ann St | Possible Heart Attack |
| 02-22 | 09:12 | Medical | Sunset Ln | Chest Pains |
| 03-01 | 12:15 | Medical | Union Rd | Unresponsive Person |
| 03-06 | 12:50 | Medical | Claud-Fleahop Rd | Difficulty Breathing |
| 03-09 | 17:44 | MVA | Robinson Rd & Double Bridge Ferry | MVA - Car vs. Barn |
| 03-12 | 14:09 | Structure | Chana Creek Rd | Resident ignited structure while lighting a gas heater. The fire was contained in the room of origin. |
| 03-15 | 08:13 | Medical | Central Ave | General Illness |
| 03-16 | 10:38 | Medical | Eclectic Elementary | Unresponsive Person |
| 03-22 | 14:20 | Medical | Claud-Fleahop Rd | Difficulty Breathing |
| 03-23 | 09:30 | Medical | Kowaliga Rd | General Illness |
| 03-28 | 20:23 | MVA | Kowaliga Rd | Single vehicle MVA with two injuries. |
| 03-31 | 02:04 | Medical | Fleahop Rd | Choking |
| 04-01 | 18:08 | Grass/Woods | Townsend Crk Rd | Burning debris. One civilian also treated for smoke inhalation suffered while fighting the fire prior to EFD arrival. |
| 04-04 | 21:21 | Medical | First Ave | Chest Pains |
| 04-05 | 15:50 | Medical | West Cotton Rd | Possible shooting. No patient. |
| 04-07 | 01:06 | Medical | Harden Ct | Unresponsive Person |
| 04-14 | 01:33 | Medical | East Fleahop Rd | General Illness |
| 04-18 | 20:23 | Missing Persons | Sparks Rd | Teenagers lost in wooded area. |
| 04-19 | 12:49 | Medical | Robinson Rd | Possible Stroke |
| 04-21 | 11:55 | MVA | Kowaliga Rd at D & R Kwik Shop | 2 vehicle MVA with injuries. |
| 04-22 | 05:41 | Medical | Double Bridge Ferry Rd | Chest Pains |
| 04-24 | 12:03 | Medical | Union Rd | Difficulty Breathing |
| 04-25 | 15:13 | MVA | Kowaliga Rd & West Collins | 3 vehicle MVA. |
| 04-25 | 16:57 | Vehicle | Brookview Dr | A child inserted a penny into the vehicle's cigarette lighter. |
| 04-25 | 18:21 | Medical | Kowaliga Rd | Trauma from Fall |
| 04-27 | 01:09 | Medical | Eclectic PD | Difficulty Breathing |
| 04-29 | 16:16 | Grass | North Ann St | Burning trash. A small shed was also destroyed. |
| 04-30 | 13:50 | Medical | Main St | General Medical |
| 05-06 | 12:01 | Grass | Double Bridge Ferry Rd | Undetermined |
| 05-06 | 12:25 | MVA with Entrapment | Kowaliga Rd & East Cotton Rd | 2 vehicle MVA with one patient trapped under a vehicle. |
| 05-06 | 19:50 | Medical | Union Rd | Chest Pains |
| 05-09 | 21:15 | MVA | Claud-Fleahop Rd | Rollover MVA. |
| 05-11 | 20:57 | Medical | Elmore County High School | Person Fainted |
| 05-13 | 17:55 | Structure | West Collins Rd | See note 1. |
| 05-13 | 22:28 | Medical | Fulmer St | Trauma from Fall |
| 05-14 | 06:02 | Structure | West Collins Rd | Reported as possible rekindle of 5-13 fire. No fire found, overhauled shingles were smoldering. |
| 05-16 | 15:06 | Grass | Robinson Rd | Burning trash. |
| 05-17 | 15:52 | Grass | East Fleahop Rd | Burning trash. |
| 05-22 | 14:15 | MVA | Weldon Rd | Rollover MVA. |
| 05-26 | 12:45 | Medical | Bell Rd | Child Labor |
| 05-29 | 08:35 | Medical | East Cotton Rd | Unresponsive Person |
| 05-30 | 10:29 | MVA | Georgia Rd | Rollover MVA - No Injuries |
| 05-31 | 10:08 | Medical | Madix Dr | Industrial Accident |
| 06-02 | 00:30 | Medical | Eclectic PD | Trauma from Fall |
| 06-03 | 12:46 | Medical | Sunny Lane | Trauma from Fall |
| 06-03 | 17:59 | Storm Damage | Entire District | A Severe thunderstorm caused damage throughout the area and also disabled Eclectic PD communications for a short time. |
| 06-04 | 18:43 | Medical | Mt Hebron Rd | Trauma |
| 06-05 | 12:13 | Medical | Scroggins Dr | Exposure |
| 06-09 | 07:40 | Medical | Kowaliga Rd | Trauma from Fall |
| 06-10 | 04:55 | Medical | Claud-Fleahop Rd | Trauma from Fall |
| 06-10 | 14:01 | False Alarm | Hornsby Dr | False Alarm |
| 06-10 | 15:25 | MVA | Mocking Bird Ln | Rollover MVA with injuries. |
| 06-13 | 12:43 | Vehicle | Central Ave | Fully involved on arrival. |
| 06-13 | 15:10 | False Alarm | Hornsby Dr | Same location as 6-10 false alarm. |
| 06-22 | 13:27 | Medical | Main St | General Illness |
| 06-24 | 09:20 | Medical | East Cotton Rd | Seizures |
| 06-29 | 00:18 | Medical | Nichols Ave | Trauma - Struck by car |
| 06-30 | 00:34 | MVA | Claud Rd | Rollover MVA |
| 07-01 | 21:45 | Medical | Brookley Dr | Trauma from Fall |
| 07-03 | 13:58 | Medical | Main St | General Illness |
| 07-05 | 17:25 | Tree in Roadway | Central Rd | High Winds |
| 07-09 | 18:46 | Medical | North Ann St | Difficulty Breathing |
| 07-14 | 08:12 | Structure | North Ann St | Cooking |
| 07-14 | 20:40 | Medical | Georgia Rd | Difficulty Breathing |
| 07-17 | 07:23 | MVA | Kowaliga Rd | MVA |
| 07-20 | 02:58 | Medical | North Ann St | Bee Sting |
| 07-20 | 20:49 | Structure | Stephanie Dr | Lightning - See note 2 |
| 07-25 | 18:22 | Medical | East Cotton Rd | General Illness |
| 08-01 | 15:17 | MVA | Neman Rd | MVA |
| 08-02 | 02:32 | Medical | Central Rd | Behavorial Emergency |
| 08-05 | 01:44 | Medical | North Ann St | Difficulty Breathing |
| 08-06 | 04:48 | Structure | Claud Rd | Undetermined - Total Loss |
| 08-06 | 22:02 | Medical | Bell Rd | Behavorial Emergency |
| 08-08 | 14:20 | MVA | Old Salem Rd | MVA |
| 08-19 | 12:57 | MVA | West Main St | MVA |
| 08-23 | 23:11 | Medical | Georgia Rd | Difficulty Breathing |
| 08-24 | 20:30 | Grass | Central Rd | Burning Trash |
| 09-02 | 14:40 | MVA with Fire | Claud-Fleahop Rd | Two vehicle MVA with one fully involved on arrival |
| 09-04 | 19:55 | Medical | Georgia Rd | Chest Pains |
| 09-07 | 20:30 | Medical | Chana Creek Rd | Possible Stroke |
| 09-15 | 13:59 | Medical | Georgia Rd | Difficulty Breathing |
| 09-19 | 13:32 | Grass | Emfinger Rd | Burning Trash |
| 09-20 | 05:05 | Structure | Middle Rd | Mobile home heavily damaged |
| 09-25 | 16:35 | MVA | North Ann St | MVA with multiple severe injuries |
| 09-28 | 14:30 | Grass & Woods | Hunting Club Rd | Large wildfire threatening several structures. Fire was caused by farm equipment. All structures were saved but several hay rolls were destroyed. |
| 09-29 | 18:15 | Structure | Old Salem Rd | Storage building totally destroyed. The owner started the fire attempting to destroy a yellowjacket nest by burning it with gasoline. |
| 10-05 | 19:35 | Tree in roadway | Old Salem Rd | Wind |
| 10-15 | 02:05 | Structure | East Cotton Rd | See note 3 |
| 10-22 | 12:15 | Debris in roadway | Kowaliga Rd | A truck spilled gravel in the roadway |
| 10-26 | 15:44 | MVA | East Fleahop Rd | MVA |
| 11-02 | 10:15 | Grass | Tallassee Hwy | Burning debris |
| 11-12 | 13:15 | Grass | Double Bridge Ferry Rd | Burning debris |
| 11-12 | 15:39 | Grass | Chana Creek Rd | Burning debris |
| 11-16 | 16:00 | Woods | Ingram Rd | Burning debris |
| 11-16 | 21:27 | Woods | Ingram Rd | Earlier fire jumped the firebreak |
| 11-19 | 12:00 | Structure | Jones Trail | Light damage to exterior of the home |
| 11-19 | 14:15 | Structure | First Retreat Rd | Mutual Aid call from Red Hill FD. EFD provided tanker support. |
(1) This fire was caused by food left cooking on the stove. On arrival, EFD personnel discovered the fire had extended into the attic area through a oven hood that vented into the attic rather than outside. The structure had been renovated several times and attempts to reach the attic fire failed when, after pulling a 10 foot ceiling, firefighters encountered the original 14 foot tongue-and-groove ceiling that proved impervious to pike poles. The attic fire was extinguished with an exterior attack through openings made in the home's gables. The interior of the home suffered heavy damage in the kitchen and living room areas. The roof and attic of the home also suffered moderate damage. All other rooms suffered little to no damage at all. The residents had all interior doors closed, which protected the rooms from the interior fire and the tongue-and-groove ceiling protected them from the attic fire. The Red Hill FD, Kowaliga FD, and Santuck FD provided mutual aid for the fire. Many Thanks!
(2) This fire occured at the height of a severe thunderstorm that, in addition to striking this residence, also knocked the Elmore County Sheriff's radio repeater off the air. The fire was in the Kowaliga FD district but because of the repeater problem, they could not be dispatched. Elmore County requested EFD assistance. Fortunately, the fire had self-extinguished and damage was limited to some minor charing and electronics destroyed by the power surge.
(3) This fire resulted in a civilian fatality. The structure was well involved on arrival. EFD personnel made two attempts to locate and rescue the bedridden victim but were unable to reach her due to the heavy fire conditions encountered in the structure. The Kowaliga, Red Hill, and Windermere fire departments assisted in fighting this fire. Our thoughts and prayers go out to the family of the victim of this tragedy.