First Responder Medical calls are in
blue. Fire and all other calls are in red.Date |
Time |
Location | Type | Cause/Comments |
| 1/16/2002 | 13:26:00 | Fleahop Rd | Grass/Woods | Burning Trash |
| 1/21/2002 | 13:45:00 | Pleasant Hill Rd | Grass/Woods | Burning trash |
| 1/26/2002 | 12:16:00 | Old Salem Rd | Grass/Woods | Burning trash |
| 1/26/2002 | 13:42:00 | Neman Rd | Grass/Woods | Burning trash |
| 1/29/2002 | 23:29:00 | Madix - West side supply room | Structure | Undetermined - suspected light failure. See Note 1 |
| 1/30/2002 | 13:38:00 | Abrams Rd | Grass/Woods | Undetermined |
| 1/31/2002 | 4:05:00 | Luke Pascal Rd | Structure | See Note 2 |
| 2/4/2002 | 18:02:00 | Kowaliga Rd | MVA | MVA |
| 2/6/2002 | 23:42:00 | Kowaliga Rd | MVA | MVA |
| 2/16/2002 | 14:40:00 | Middle Rd | Grass/Woods | Burning Debris |
| 2/18/2002 | 13:59:00 | Kowaliga Rd | Grass/Woods | Burning Debris |
| 2/23/2002 | 12:48:00 | West Main St | Grass/Woods | Burning Debris |
| 2/24/2002 | 15:25:00 | Kent Rd | Grass/Woods | Burning Debris. Mutual aid call from Red Hill FD. |
| 3/5/2002 | 16:42:00 | Claud Rd | Grass/Woods | Child playing with lighter |
| 3/9/2002 | 9:46:00 | Kent softball field | Grass/Woods | Undetermined |
| 3/16/2002 | 12:56:00 | Claud Rd | Grass/Woods | Controlled Burn reported as wildfire |
| 3/18/2002 | 20:56:00 | Claud Rd | Grass/Woods | Burning Debris |
| 3/30/2002 | 13:27:00 | Main St | MVA | MVA |
| 4/12/2002 | 16:46:00 | Claud-Fleahop Rd | Structure | Lightning strike. See Note 3. |
| 4/15/2002 | 11:04:00 | Claud Rd | Structure | Electrical |
| 4/29/2002 | 15:34:00 | Tap Drive | Grass/Woods | Burning Trash |
| 5/3/2002 | 15:39:00 | Ingram's Marketplace | Vehicle | Carburetor Malfunction |
| 5/16/2002 | 14:40:00 | East Cotton Rd | Grass/Woods | Bush Hog |
| 5/22/2002 | 17:52:00 | Plesant Hill Rd | Grass/Woods | Fireworks |
| 5/23/2002 | 9:48:00 | Pleasant Hill Rd | Grass/Woods | Fireworks |
| 5/23/2002 | 10:53:00 | Jean St | Gas Leak | A city mower struck an exposed gas line. |
| 5/23/2002 | 11:56:00 | Claud-Fleahop Rd | MVA | Rollover MVA |
| 6/1/2002 | 20:51:00 | Cottons BBQ | Grass/Woods | Burning Debris |
| 6/12/2002 | 10:24:00 | Claud Fleahop Rd | Grass/Woods | Undetermined |
| 6/15/2002 | 16:14:00 | Fleahop Rd | Grass/Woods | Burning debris |
| 6/17/2002 | 6:40:00 | Kowaliga Rd | Storm Damage | High Winds |
| 6/19/2002 | 1:47:00 | Middle Rd | Structure | Undetermined |
| 6/21/2002 | 3:09:00 | Old Georgia Rd | MVA | MVA |
| 6/21/2002 | 11:08:00 | South Ann Street | Storm Damage | High Winds |
| 6/21/2002 | 22:47:00 | Main St | Odor Investigation | Undetermined |
| 7/2/2002 | 10:10:00 | Claud Rd | Structure | Ceiling fan malfunction |
| 7/21/2002 | 16:30:00 | Entire fire district | Storm Damage | Severe Thunderstorm |
| 7/19/2002 | 4:37:00 | North Ann St | Alarm Activation | Alarm Activation |
| 7/27/2002 | 17:38:00 | Old Salem Rd | Alarm Activation | BBQ triggered the alarm system |
| 8/13/2002 | 13:06:00 | Pleasant Hill Rd | Grass/Woods | Burning debris |
| 8/26/2002 | 15:53:00 | Double Bridge Ferry Rd | Grass/Woods | Burning debris |
| 9/4/2002 | 20:51:00 | Luke Pascal Rd | Grass/Woods | Undetermined. See Note 4. |
| 9/6/2002 | 16:04:00 | Fleahop Rd | Grass/Woods | Burning debris |
| 9/7/2002 | 17:03:00 | Main St | Grass/Woods | Burning debris |
| 9/7/2002 | 17:14:00 | Double Bridge Ferry Rd | Structure | Cooking |
| 9/21/2002 | 12:16:00 | Kowaliga Rd | MVA | MVA |
| 10/1/2002 | 15:31:00 | County Rd 418 | MVA | MVA |
| 10/7/2002 | 23:32:00 | Tallassee Hwy | Structure | Undetermined |
| 10/20/2002 | 13:14:00 | Old Salem Rd | MVA | MVA |
| 10/26/2002 | 10:11:00 | Main St | MVA | MVA |
| 10/31/2002 | 5:05:00 | Chana Creek Rd | MVA | MVA |
| 11/8/2002 | 19:53:00 | Sunny Lane | MVA | MVA |
| 11/17/2002 | 17:18:00 | Claud Rd | MVA | MVA |
| 11/11/2002 | 6:12:00 | Old Avant Rd | Storm Damage | Tree in roadway |
| 12/3/2002 | 13:14:00 | West Skipper Rd | Structure | Undetermined |
| 12/3/2002 | 14:54:00 | First Ave | Structure | Pressure washer |
| 12/22/2002 | 16:47:00 | Pleasant Hill Rd | MVA | Rollover MVA |
| 12/26/2002 | 15:51:00 | Claud Fleahop Rd | Grass/Woods | Controlled Burn reported as wildfire |
| 12/30/2002 | 20:13:00 | Claud Rd | MVA | MVA with entrapment and fatality |
(1) This fire occured in the supply area adjacent to the main manufacturing area. Thankfully, it was contained to the area of origin and Eclectic's largest (by far) commercial structure was not placed out of operation. The fire did destroy a significant amount of raw materials.
(2) The home was unoccupied and had no utilities connected. The structure was completely destroyed prior to the fire's detection. EFD personnel were dispatched but took no action except to secure the scene, complete a report, and notify the State Fire Marshal.
(3) This fire was discovered by Joe and Sarah Graham as they drove home. They reported it via radio and proceeded to remove a jet ski, pickup truck, riding lawn mower, and tractor from the three story barn prior to the arrival of Engine 801. The fire was contained in the upper floor and the structure was also saved.
(4) This was a large wildfire in excess of 100 acres. The site was so remote EFD apparatus could not reach it. The fire was turned over to Alabama Forestry Commission personnel.