1999 Activity Report
Date |
Time | Type |
Location |
Cause/Comments |
| 01-12 | 13:55 | Grass/Woods | Main St | See note (1) at bottom |
| 01-12 | 14:07 | Grass/Woods | Robinson Rd | See note (1) |
| 01-18 | 11:08 | Grass/Woods | South Ann St | See note (1) |
| 01-18 | 14:46 | Grass/Woods | Chana Creek Rd | See note (1) |
| 01-18 | 15:56 | Structure | Main St | Kwik Shop. Fire caused by electrical short. Fire and water damage confined to rear of store, heavy smoke damage throughout. |
| 01-19 | 10:28 | Structure | Kowaliga Rd | Grease fire, very light damage. |
| 01-31 | 00:58 | Structure | Sunny Lane | Mobile home. Structure fully involved on arrival. Cause of fire unknown, suspicious in nature. Total loss. |
| 02-13 | 07:16 | Washdown | Main St & Ann St | Car Accident |
| 02-13 | 14:50 | Washdown | Kowaliga Rd | Car Accident |
| 02-15 | 19:31 | Structure | Kowaliga Rd | Food cooking on stove, damage confined to stove area. |
| 02-17 | 14:53 | Grass/Woods | Tallassee Hwy | See note (1) |
| 02-19 | 13:55 | Grass/Woods | Claud Rd | See note (1) |
| 02-20 | 12:36 | Grass/Woods | Mullins Rd | See note (1) |
| 03-06 | 10:41 | Car | Claud Rd | Fire extingushed by bystander before EFD arrival. |
| 03-06 | 18:55 | Structure | Mullins Rd | See Note (2) at bottom |
| 03-09 | 07:33 | Washdown | North Ann St | Car Accident |
| 03-09 | 16:29 | Structure | Kowaliga Rd | Heaven's Little Angels Daycare, no fire but smoke from electrical problem. |
| 03-12 | 00:01 | Grass/Woods | Mt. Zion Rd | Origin unknown, suspicious |
| 03-19 | 18:47 | Grass/Woods | Central Rd | See note (1) |
| 03-22 | 10:51 | Structure | Chana Creek Rd | False Alarm |
| 03-28 | 15:39 | Extrication | Nichols St | See Note (3) at botom |
| 04-07 | 05:31 | Washdown | Georgia Rd & W. Collins | Car Accident |
| 04-12 | 00:14 | Structure | Luke Pascal Rd | Electrical problem in an extension cord caused moderate smoke and small scorching to exterior of mobile home. The home's Smoke detector was inoperable because the battery was disconnected. EFD personnel reconnected the battery before leaving the scene. |
| 04-12 | 16:28 | Structure | Georgia Rd | House heavily damaged. |
| 04-12 | 18:08 | Structure | Claud Rd | Light smoke from malfunctioning light fixture. No fire. |
| 04-17 | 01:05 | Structure | Luke Pascal Rd | Same location as 4-12 Luke Pascal Rd fire call. Structure fully involved upon EFD arrival. Family stated that when awakened by smoke alarm (see comments on 4-12), the front area of the mobile home was already heavily involved in fire. Cause assumed to be electricial problem. |
| 05-01 | 14:19 | Grass/Woods | Chana Creek Rd | See note (1) |
| 05-02 | 16:09 | Structure | Kent Rd | Mutual aid call from Red Hill FD. Fire in rear part and roof of a house converted to a day care center. Heavy damage to rear and roof of structure. |
| 05-03 | 16:37 | Structure | Main St | Lightning strike. Structure involved was a barn that was divided into three sections. The section struck was destroyed and the adjoining section was very heavily damaged. The third section was saved intact. The nearby residence suffered heat damage to it's vinyl siding. |
| 05-05 | 18:18 | Washdown | Nichols St & E. Collins | Car Accident |
| 05-07 | 15:33 | Power Lines Down | College Ave & Jean St | High winds from a severe thunderstorm. |
| 05-08 | 15:09 | Woods | Townsend Creed Rd | See note (1) |
| 05-09 | 14:52 | Grass | Fleahop Rd | See note (1) |
| 05-20 | 14:30 | Grass/Woods | Mt. Zion Rd | See note (1) |
| 05-22 | 08:53 | Structure | Georgia Rd | Food cooking on stove. |
| 05-22 | 21:15 | Woods/Structure | Culpeppers Rd | EFD responded to a woods fire. Upon arrival, personnel discovered not only a woods fire, but also a structure fire involving a treehouse. |
| 05-24 | 23:10 | Car | Chana Creek Rd | Car found burning in highway. Cause unknown but the car had been observed driving on the rim shortly before the fire was reported. The driver fled the scene prior to EFD and law enforcement arrival. |
| 06-05 | 06:45 | Power Lines Down | Ann St | Thunderstorm winds |
| 06-13 | 12:21 | Structure | Chana Creek Rd | False Alarm |
| 6-25 | 22:19 | Structure | Highway 9 | Mutual Aid call from Real Island FD. |
| 07-10 | 16:56 | Grass | West Collins St | Small fire already contained inside break, allowed to burn out |
| 07-17 | 10:08 | Rescue | County Rd 80 | A construction worker fell into a hole at the Central Elmore Water facility. |
| 07-17 | 15:00 | Structure | Chana Creek Rd | False Alarm |
| 07-26 | 05:10 | Structure | Robinson Rd | House fully involved upon arrival. Family escaped injury but the structure was a total loss. Cause unknown. |
| 08-07 | 16:20 | Structure | Georgia Rd | Food cooking on stove. |
| 08-18 | 12:53 | Grass/Woods | Double Bridge Ferry Rd | Unknown |
| 08-25 | 12:37 | Structure | Chana Creek Rd | Electrical malfunction in new stove |
| 09-11 | 16:00 | Extrication | Sunny Lane | Car accident with entrapment |
| 09-20 | 07:43 | Power Transformer | Elmore County High School | Transformer on fire |
| 10-23 | 14:06 | Extrication | Fleahop Rd | Car accident. Driver was pinned under a small car. Several bystanders lifted the car off the victim prior to EFD arrival. |
| 10-30 | 17:26 | Grass/Woods | Old Salem Rd | Landowner burning a stump ignited pine straw |
| 10-31 | 16:08 | Washdown | Claud Rd | Car accident |
| 12-2 | 08:38 | Structure | Old Barn Rd | Mutual Aid call from Friendship FD. EFD Provided a tanker for water shuttle operations. In addition, EFD Cheif David Ingram rescued a dog from the structure. |
| 12-6 | 18:48 | Structure | Main St | Occupants reported somke odor. Problem determined to be a manfunctioning light balast. |
| 12-26 | 12:45 | Grass | Kowaliga Rd | Fireworks |
| 12-27 | 15:52 | Grass | Sunny Lane Loop | Fireworks |
| 12-28 | 15:40 | Grasss, Woods, Structure, and Vehicle | Dopson Pt Rd | Mutual aid call from Red Hill FD. Unknown cause. Fire burning along entire lake point involving a structure, a boat, several acres of land and directly threatening several additional structures |
| 12-29 | 10:40 | Grass | Nichols St | Fireworks |
| 12-30 | 12:09 | Grass/Structure | West Collins St | Burning trash ignited a pasture and a mobile home being used as a workshop. |
| 12-30 | 12:39 | Grass/Woods | Double Bridge Ferry Rd | Burning Trash. Occured while EFD was battling the above structure fire. EFD responded from West Collins with one brush truck and two personnel. Red Hill FD provided much needed assistance in controlling this fire. |
Notes:
(1) Grass and Woods fires make up most of our calls. Almost without exception, these fires are caused by people burning some form of debris.
(2) The family in this fire is truly fortunate. The fire was caused by a 14 year old boy playing with fireworks in the house. He succeeded in igniting a mattress located in a room at the rear of the wood frame structure. The family ran across the road to a neighbor's home to call for help. The home they chose was the residence of an Eclectic firefighter. The family's good fortune was further evidenced by the fact the the firefighter had his turnout gear in his truck. The firefighter phoned in the fire, used his radio to describe the situation to units en route, donned his gear, and attacked the growing fire using a garden hose. Eclectic Fire Department units arrived on scene to find the home filled with smoke but the fire limited to the bedroom where it started.
(3) Four member of our department returned from a weekend of extrication training in Athens, Ga. at 3:30 pm. At 3:39, the EFD was dispatched to an auto accident with entrapment. The driver had left the roadway and struck a tree. He was ejected from the vehicle via the passenger's window and the vehicle overturned, trapping him under the roof. Our VERY recent training was put to use and the victim was freed in a matter of minutes. Despite the violent nature of the accident, the driver's only injury was a small facial laceration.